Air Filters (3743)
January 18, 2007 11:37 am | Universal Air Filter Co. | Product Releases | CommentsWhen a design calls for more positive grounding, Spring Clip filters offer more effective EMI shielding. At the same time, they simultaneously help reduce vibration and chatter, and can meet special installation requirements.
LISTED UNDER: Air Pump | Air FilterEMC Filters
January 18, 2007 11:37 am | Schaffner Emc, Inc. | Product Releases | CommentsThese EMC filters are offered with modern plastic housings. Because of their design, the low-leakage, three-phase EMC filters are compact, lightweight, and offer a high level of functionality. Their design is also user-friendly and reduces installation time.
LISTED UNDER: EMI/RFI Filters | Metal FilterPower Connectors
January 18, 2007 11:36 am | Fci | Product Releases | CommentsThe AirMax VS backplane connector system has been expanded with the addition of two new power connector variants developed to address customer requirements.
LISTED UNDER: ConnectorsAdapters (3713)
January 18, 2007 11:36 am | Binder Usa | Product Releases | CommentsTo maximize usability, turnable metal threaded rings have been added to both ends of the 765/768 series M8 to M12 adapters. This change allows easier mating of connecting cables. The 765 series adapters are available in 3 and 4 pole versions and in a variety of configurations.
LISTED UNDER: ConnectorsMemory Card Socket
January 18, 2007 11:36 am | Jae Electronics | Product Releases | CommentsThe SV1 Series is a memory card socket designed for the reduced size multimedia card. This card form factor has been standardized by the Multimedia Card Association for various small portable devices. The SV1 is also compatible with standard MMC cards.
LISTED UNDER: ConnectorsTeflon Forming Mandrels
January 18, 2007 11:36 am | Applied Plastics Co. Inc. | Product Releases | CommentsPTFE Natural Non-Flake Forming Mandrels can withstand 550°F continuous temperatures, with excursions to 700°F, for manufacturing small diameter extruded tubing, formed rubber bladders, and similar products. Providing a 0.
LISTED UNDER: Other | Nitinol | NitinolMicro Pump
January 18, 2007 11:36 am | Bio Chem Valve Inc | Product Releases | CommentsThis 4 µl micro pump accurately and efficiently dispenses low pressure micro-flows of high purity or aggressive liquids.
LISTED UNDER: OtherSaving Lives One Heart Beat at a Time
January 18, 2007 11:24 am | Articles | CommentsDesigners of today’s sophisticated medical devices need to use whatever tools they can to help ensure their project results in a successful product that meets all expectations.
LISTED UNDER: Product Design & MFG Software | Air PumpMonitoring of RF Effects on Cells Aided by Simulation Software
January 11, 2007 8:18 am | Articles | CommentsThe Project: Establish a system that ensures a maximum and consistent electromagnetic field exposure and SAR for the cells within the waveguide. The Solution: Utilize electromagnetic simulation software to optimize the overall effectiveness of the research model.
LISTED UNDER: Software | Fittings | Metal FilterMechatronics Moving Into Medical Devices
January 11, 2007 8:18 am | Articles | CommentsWhile traditional positioning systems offer an adequate motion control solution for devices such as OR tables and hospital beds, they create other concerns related to their effect on the surrounding environment.
LISTED UNDER: Cylinders | Compressor | ActuatorsString Pots Enable CPR Mannequins to ‘Talk Back’
January 11, 2007 8:18 am | Articles | CommentsThe Project: Identify a method with which to determine whether or not chest compressions are being performed properly on a CPR mannequin. The Solution: Attach cable extension transducers (i.e., string pots) to the chest area to measure the movement of the chest compression being applied.
LISTED UNDER: Transducers | Cylinders | TransducersFabricating Innovation With Advanced Material Options
January 11, 2007 7:19 am | Secant Medical, Inc. | Articles | CommentsCustom fabrics are becoming available to medical device manufacturers for applications where they traditionally were not an option. New capabilities and technologies provide designers with choices that offer unique advantages. This article explores the impact of this emerging materials revolution.
LISTED UNDER: Synthetic Fabrics | Control | NitinolGas Plasma System (3609)
December 5, 2006 12:21 pm | Plasmatech, Inc. | Product Releases | CommentsThis low pressure gas plasma system is for thin film coating and surface modification of medical components. The cleanroom-compatible AL140 plasma system has a 850 x 450 x 350 mm aluminum chamber.
LISTED UNDER: Surface Modification | Control | FlowCable Connector
December 5, 2006 12:21 pm | Jae Electronics | Product Releases | CommentsDesigned to connect 0.3 mm pitch FPC cable to the board, the FF02S Series connector has a height of only 0.9 mm and a 3.8-mm depth. It has undergone drop impact and vibration resistance testing and provides improved cable retention.
LISTED UNDER: ConnectorsCustom Tubing Assemblies
December 4, 2006 4:39 am | Upchurch Scientific | Product Releases | CommentsKnown for tubing and fitting capabilities, the company also customizes tubing assemblies for specific OEM instruments and applications. It offers a comprehensive selection of tubing in capillary through large-bore sizes, with ODs from less than 0.0145 to 5/16 in.
LISTED UNDER: Complex

