Serial ID Program Provides Exceptional Quality Control
June 19, 2008 6:54 am | Product Releases | CommentsThis new serial identification program ensures quality control with lot traceability previously unattainable in the frequency control industry.
LISTED UNDER: Identification Products | Component TestingPerspectives on First Step in Design (Part V)
May 22, 2008 11:49 am | Pilgrim Software, Inc. | Articles | CommentsThe idea has been thought up, the "napkin sketch" has been made, and the project is ready to move forward. So what's the first "real" step in the design process? This was the question for the participants in this month's Perspectives feature.
LISTED UNDER: Injection Molding | Biocompatibility Testing | Microbiology/Chemical TestingPerspectives on First Step in Design (Part II)
May 22, 2008 11:12 am | Analog Devices | Articles | CommentsThe idea has been thought up, the “napkin sketch” has been made, and the project is ready to move forward. So what’s the first “real” step in the design process? This was the question for the participants in this month’s Perspectives feature.
LISTED UNDER: Medical Device Testing | Component Testing | Product DesignTest Socket Makes Contact on Two Sides of a Laminated Substrate
May 8, 2008 8:43 am | Azimuth Electronics Inc. | Product Releases | CommentsThe 63069-013A-2 test socket is designed to make contact on two sides of a laminated substrate, a device used in an implantable pacemaker/defibrillator assembly.
LISTED UNDER: Other Testing InstrumentsMeasuring System Offers Fast, Accurate Dimensional Analysis
May 8, 2008 8:43 am | Digital Precision Corporation | Product Releases | CommentsThe OneTouch is an optical measuring system that offers very fast and accurate dimensional analysis. Perform micron level accuracy on just a few features or highly complex piece parts with the touch of a button.
LISTED UNDER: Optical InspectionSyringe Testing Rig Ensures Quality Control, Product Safety
May 8, 2008 8:43 am | Stable Micro Systems | Product Releases | CommentsOperated in conjunction with the TA.XT Plus texture analyzer, this innovative attachment effectively measures the aspiration force of filled syringe pistons.
LISTED UNDER: Product-Safety/Performance TestingPower Supply Tester Tests Converters Under 1,000 Watts
May 8, 2008 8:43 am | Intepro America, Llc | Product Releases | CommentsThe I-9500LXI packs all the features commercial users need for testing power supplies in one single-bay cabinet. Designed to test AC-DC and DC-DC power converters under 1,000 Watts, it’s perfect for manufacturers of medical instruments.
LISTED UNDER: Other Testing InstrumentsSingle Column Testing System Is Easily Configured
May 8, 2008 8:43 am | Instron | Product Releases | CommentsEngineered as a solution for a variety of applications including needles, sutures, tubing, medical packaging, and gloves, the 3300 single column medical device testing system is easily configured with grips or fixtures for tension, compression, flex, and peel testing.
LISTED UNDER: Product-Safety/Performance Testing | Medical Device Testing | Medical Device TestingDesigning for Obsolescence in Outsourced Product Development
May 8, 2008 8:42 am | Articles | CommentsElectronic components used in medical devices can often experience much shorter lifecycles than the products in which they are used. With the additional challenges that come from replacing a part in a finished device, it is best to be as prepared for this inevitable process as possible.
LISTED UNDER: Product Design | Electronic Components | Medical Device TestingLaser Joining Technology Furthers Miniaturization Capabilities
May 8, 2008 8:42 am | Articles | CommentsMicrowelding provides the medical device industry with yet another manufacturing solution option that enables OEMs to achieve further miniaturization of their products. It can be an ideal alternative to additive joining processes for a number of reasons.
LISTED UNDER: Welding | Microbiology/Chemical Testing | Laser WeldingFree Machine Vision Seminars
May 8, 2008 8:41 am | Product Releases | CommentsCognex, a leading supplier of machine vision systems, will present a series of free machine vision seminars exclusively for manufacturing professionals. This half-day event will show how easy it is to set up and deploy vision systems for automated inspection tasks.
LISTED UNDER: Machine-Vision SystemsDriving Design Excellence With Test
May 8, 2008 8:40 am | Articles | CommentsEffective data collection methods and quality test systems are critical elements in ensuring medical device design success.
LISTED UNDER: Product-Safety/Performance Testing | Prototyping | Rapid PrototypingPerspectives On Miniaturization (Part III)
May 7, 2008 8:08 am | Hypertronics | Articles | CommentsIn the March and April issues of MDT, Perspectives presented the experiences of industry experts in facing the challenges of miniaturization of medical devices and the components used to make them.
LISTED UNDER: Micro Molding | Micro-machining | Insert Micro MoldingPerspectives On Miniaturization (Part II)
May 7, 2008 8:03 am | Articles | CommentsIn last month's Perspectives , the experiences of industry experts in facing the challenges of miniaturization of medical devices and their components was shared.
LISTED UNDER: Control | Flow | Micro MoldingPerspectives on Miniaturization
May 7, 2008 7:57 am | Omnetics Connector Corp. | Articles | CommentsMaking medical devices smaller is a regular challenge for manufacturers, as well as their supply and service partners. Enabling these products to do more while taking up less space is a task every member in the process is responsible for accomplishing.
LISTED UNDER: Prototyping | Rapid Prototyping | Injection Molding

